Quoted Expert
Sun-Hwa Kim
Average restaurant general manager salary
$56,521
$27.17 hourly rate
Entry-level restaurant general manager salary
$40,000 yearly salary
Updated June 25, 2024
How much does a restaurant general manager make?
The average restaurant general manager salary in the United States is $56,521. Restaurant general manager salaries typically range between $40,000 and $79,000 yearly. The average hourly rate for restaurant general managers is $27.17 per hour.
Restaurant general manager salary is impacted by location, education, and experience. Restaurant general managers earn the highest average salary in New York.
On This Page
Restaurant general manager salary by:
- State
- City
- Experience
- Company
- Trends
Where can a Restaurant General Manager earn more?
Compare salary by location
Vs
102k
82k
62k
42k
22k
Ashburn, VA$80,333
Las Vegas, NV$52,370
Compare salary by company
Vs
117k
97k
77k
57k
37k
Tesoro$95,842
Which Wich$66,969
Restaurant General Manager
A restaurant general manager with 0-2 years of experience earns an average entry-level salary of $23,280. A mid-career restaurant general manager with 3-6 years of experience makes $56,521 a year on average. A senior level restaurant general manager with 7-12 years of experience enjoys an average annual salary of $65,193.
According to Sun-Hwa Kim, Associate Professor at Marketing, HRTM, and Law at Coastal Carolina University, "Do your research. Understand the average starting salary for your position and location. Don't be afraid to negotiate your starting salary, even for your first job. Be prepared to highlight your skills, experience, and the unique value you bring to the table. Compensating goes beyond just your base salary. Consider other benefits like bonuses and paid time off, and HR programs that your organization offers. Salary is important. However, don't lose sight of company culture, growth opportunities and overall fit. If you like the job and people but the initial offer falls short, consider accepting with a plan to negotiate internally over time. You can have earning opportunities from within."
Experience Level | Avg. Salary | Hourly Rate |
---|---|---|
Entry-level restaurant general manager | $23,300 | $11.19 |
Mid-level restaurant general manager | $36,000 | $17.29 |
Senior-level restaurant general manager | $65,200 | $31.34 |
Restaurant General Manager salary estimates from across the web
Based on the latest salary information compiled by Zippia, Salary.com, Glassdoor and Ziprecruiter, the average salary for a restaurant general manager typically falls between $54,214 and $68,661.
Average restaurant general manager salary by state
The highest-paying states for restaurant general managers are New York, New Jersey, and Connecticut. The lowest average restaurant general manager salary states are Vermont, Utah, and Missouri.
- State View
- County View
Average Salary:
Highest paying states for restaurant general managers
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | New York | $78,166 | $37.58 |
2 | New Jersey | $77,084 | $37.06 |
3 | Delaware | $68,624 | $32.99 |
4 | Connecticut | $73,991 | $35.57 |
5 | North Carolina | $59,859 | $28.78 |
6 | Pennsylvania | $57,669 | $27.73 |
7 | Illinois | $57,350 | $27.57 |
8 | District of Columbia | $80,257 | $38.59 |
9 | Virginia | $61,275 | $29.46 |
10 | Rhode Island | $63,866 | $30.70 |
11 | New Hampshire | $63,883 | $30.71 |
12 | Massachusetts | $66,704 | $32.07 |
13 | Washington | $62,652 | $30.12 |
14 | Michigan | $55,362 | $26.62 |
15 | Maryland | $61,849 | $29.74 |
16 | Colorado | $60,712 | $29.19 |
17 | Indiana | $53,198 | $25.58 |
18 | Ohio | $52,528 | $25.25 |
19 | Louisiana | $53,431 | $25.69 |
20 | Texas | $52,094 | $25.05 |
21 | California | $61,521 | $29.58 |
22 | Wisconsin | $57,694 | $27.74 |
23 | South Dakota | $57,974 | $27.87 |
24 | Alaska | $59,161 | $28.44 |
25 | Alabama | $49,570 | $23.83 |
26 | Hawaii | $61,300 | $29.47 |
27 | Tennessee | $48,608 | $23.37 |
28 | Arizona | $51,290 | $24.66 |
29 | Nevada | $52,563 | $25.27 |
30 | Minnesota | $53,310 | $25.63 |
31 | South Carolina | $48,295 | $23.22 |
32 | Maine | $53,992 | $25.96 |
33 | Oregon | $54,133 | $26.03 |
34 | Kentucky | $45,573 | $21.91 |
35 | Montana | $48,472 | $23.30 |
36 | Georgia | $50,158 | $24.11 |
37 | West Virginia | $45,770 | $22.00 |
38 | North Dakota | $50,017 | $24.05 |
39 | Florida | $46,831 | $22.51 |
40 | New Mexico | $49,725 | $23.91 |
41 | Utah | $44,162 | $21.23 |
42 | Oklahoma | $45,600 | $21.92 |
43 | Missouri | $43,597 | $20.96 |
44 | Kansas | $45,089 | $21.68 |
45 | Iowa | $45,621 | $21.93 |
46 | Arkansas | $41,834 | $20.11 |
47 | Nebraska | $47,070 | $22.63 |
48 | Idaho | $45,151 | $21.71 |
49 | Mississippi | $40,328 | $19.39 |
50 | Wyoming | $40,388 | $19.42 |
51 | Vermont | $45,048 | $21.66 |
Top restaurant general manager jobs near you
Highest paying cities for restaurant general managers
The highest-paying cities for restaurant general managers are Washington, DC, New York, NY, and Boston, MA.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Washington, DC | $80,333 | $38.62 |
2 | New York, NY | $78,275 | $37.63 |
3 | Boston, MA | $66,743 | $32.09 |
4 | Seattle, WA | $62,943 | $30.26 |
5 | San Francisco, CA | $62,812 | $30.20 |
6 | Greenville, NC | $62,068 | $29.84 |
7 | Columbia, MD | $61,840 | $29.73 |
8 | Virginia Beach, VA | $61,536 | $29.58 |
9 | Denver, CO | $60,694 | $29.18 |
10 | Philadelphia, PA | $57,915 | $27.84 |
11 | Milwaukee, WI | $57,878 | $27.83 |
12 | Chicago, IL | $57,764 | $27.77 |
13 | Grand Rapids, MI | $54,609 | $26.25 |
14 | Portland, ME | $54,180 | $26.05 |
15 | Portland, OR | $53,993 | $25.96 |
16 | Richmond, IN | $53,982 | $25.95 |
17 | Cleveland, OH | $53,859 | $25.89 |
18 | Baton Rouge, LA | $53,500 | $25.72 |
19 | Minneapolis, MN | $53,330 | $25.64 |
20 | Las Vegas, NV | $52,370 | $25.18 |
Restaurant General Managers are the most in-demand in these five cities:
- Washington, DC
- New York, NY
- Boston, MA
- Seattle, WA
- San Francisco, CA
Restaurant General Manager salary details
A restaurant general manager's salary ranges from $40,000 a year at the 10th percentile to $79,000 at the 90th percentile.
What is a restaurant general manager's salary?
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $79,000 | $6,583 | $38 |
75th Percentile | $67,000 | $5,583 | $32 |
Average | $56,521 | $4,710 | $27 |
25th Percentile | $47,000 | $3,917 | $23 |
10th Percentile | $40,000 | $3,333 | $19 |
Highest paying restaurant general manager jobs
The highest paying types of restaurant general managers are lead manager, general manager of operations, and general service manager.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Store Manager | $46,950 | $3,912 | $22.57 | 446,127 |
Shift Manager | $32,110 | $2,676 | $15.44 | 335,517 |
Floor Manager | $43,813 | $3,651 | $21.06 | 442,213 |
Night Manager | $41,998 | $3,500 | $20.19 | 384,150 |
Co-Manager/Store Manager | $41,516 | $3,460 | $19.96 | 359,826 |
Lead Manager | $101,883 | $8,490 | $48.98 | 385,395 |
Top companies hiring restaurant general managers now:
- Steak 'n Shake Jobs (32)
- Goodwin Recruiting Jobs (432)
- Red Robin Jobs (91)
- Denny's Jobs (40)
- Jack in the Box Jobs (45)
Which companies pay restaurant general managers the most?
Restaurant general manager salaries at Tesoro and Morton's The Steakhouse are the highest-paying according to our most recent salary estimates. In addition, the average restaurant general manager salary at companies like On The Border and Romano's Macaroni Grill are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | Tesoro | $95,842 | $46.08 |
2 | Morton's The Steakhouse | $80,313 | $38.61 |
3 | On The Border | $79,058 | $38.01 |
4 | Romano's Macaroni Grill | $78,951 | $37.96 |
5 | Club | $74,114 | $35.63 |
6 | Firebirds Wood Fired Grill | $69,726 | $33.52 |
7 | Sage Hospitality Group | $69,152 | $33.25 |
8 | Hersha Hospitality | $69,022 | $33.18 |
9 | Highgate Hotels | $68,805 | $33.08 |
10 | Radisson Hotels International Inc | $68,074 | $32.73 |
11 | Sage Hospitality | $68,060 | $32.72 |
12 | Hyatt Hotels | $67,981 | $32.68 |
13 | $67,851 | $32.62 | |
14 | $67,847 | $32.62 | |
15 | Radisson | $67,512 | $32.46 |
16 | Four Seasons Hotels and Resorts | $67,343 | $32.38 |
17 | $67,261 | $32.34 | |
18 | Skyline Chili | $67,169 | $32.29 |
19 | Memphis Country Club | $66,998 | $32.21 |
20 | Which Wich | $66,969 | $32.20 |
Wage gap by gender, race and education
$59,000$57,800$56,600$55,400$54,200$53,000
MaleFemale
Restaurant General Manager salary trends
The average restaurant general manager salary has risen by $4,635 over the last ten years. In 2014, the average restaurant general manager earned $51,886 annually, but today, they earn $56,521 a year. That works out to a 4% change in pay for restaurant general managers over the last decade.
Compare restaurant general manager salaries for cities or states with the national average over time.
Average restaurant general manager salary over time
Compare restaurant general manager salaries for individual cities or states with the national average.
Restaurant General Manager salary by year
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2024 | $56,500 | $27.17 | +2.8% |
2023 | $55,000 | $26.42 | -0.1% |
2022 | $55,000 | $26.46 | +0.5% |
2021 | $54,800 | $26.32 | +1.1% |
2020 | $54,200 | $26.04 | +1.6% |
Show more
Recently added restaurant general manager salaries
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
Self Opportunity, Inc. | Restaurant General Manager | Wilmington, NC | 07/03/2023 | $65,000 |
Martin Recruiting Partners | Restaurant General Manager Quick Service | Memphis, TN | 07/03/2023 | $55,000 |
Martin Recruiting Partners | Restaurant General Manager Fast Casual | Atlanta, GA | 07/03/2023 | $55,000 |
Restaurant General Manager (GM | Bel Air, MD | 07/02/2023 | $55,000 | |
Pyramid Hotel Group | General Manager, Rooftop Restaurant | Berkeley, CA | 07/02/2023 | $95,000 |
Sbarro | Restaurant General Manager | Murray, UT | 07/02/2023 | $60,000 |
Sbarro | Restaurant General Manager | Augusta, GA | 07/02/2023 | $39,653 |
Sbarro | Multi-Unit Restaurant General Manager | Columbus, OH | 07/02/2023 | $45,000 |
Sbarro | Restaurant General Manager | Happy Valley, OR | 07/02/2023 | $37,566 |
Sbarro | Restaurant General Manager-Sbarro Pizza | Salina, KS | 07/02/2023 | $45,000 |
Show more
Restaurant General Manager salary FAQs
What state pays Restaurant General Managers the most?
How do I know if I'm being paid fairly as a Restaurant General Manager?
Do restaurant general managers make good money?
How much do Chick-fil-A GMs make?
How much do general managers of restaurants make?
How much money do general managers of restaurants make?
How much should a restaurant manager be paid?
Have more questions?
See all answers to common executive management questions.Search for restaurant general manager jobs
Restaurant General Manager Related Salaries
- Assistant General Manager Salary
- Assistant Restaurant Manager Salary
- Bar Manager Salary
- Floor Manager Salary
- General Manager Salary
- General Manager In Training Salary
- General Manager Of Operations Salary
- General Manager/Partner Salary
- General Service Manager Salary
- Lead Manager Salary
- Night Manager Salary
- Regional General Manager Salary
- Restaurant Manager Salary
- Restaurant Supervisor Salary
- Restaurant/BAR Manager Salary
Restaurant General Manager Related Careers
- Assistant General Manager
- Assistant Restaurant Manager
- Bar Manager
- Co-Manager/Store Manager
- Floor Manager
- General Manager
- General Manager In Training
- General Manager Of Operations
- General Manager/Partner
- General Service Manager
- Hourly Manager
- Lead Manager
- Night Manager
- Regional General Manager
- Restaurant Manager
Restaurant General Manager Related Jobs
- Assistant General Manager
- Assistant Restaurant Manager
- Bar Manager
- General Manager
- General Manager In Training
- General Manager Of Operations
- General Manager/Partner
- General Service Manager
- Hourly Manager
- Regional General Manager
- Restaurant Manager
- Restaurant Supervisor
- Restaurant/BAR Manager
- Retail Operation Manager
What Similar Roles Do
- What Does an Assistant General Manager Do
- What Does an Assistant Restaurant Manager Do
- What Does a Bar Manager Do
- What Does a Floor Manager Do
- What Does a General Manager Do
- What Does a General Manager In Training Do
- What Does a General Manager Of Operations Do
- What Does a General Manager/Partner Do
- What Does a General Service Manager Do
- What Does a Lead Manager Do
- What Does a Night Manager Do
- What Does a Regional General Manager Do
- What Does a Restaurant Manager Do
- What Does a Restaurant Supervisor Do
- What Does a Restaurant/BAR Manager Do
- Zippia Careers
- Executive Management Industry
- Restaurant General Manager
- Restaurant General Manager Salary
Updated June 25, 2024
Browse executive management jobs
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z